CAPE FLUID SYSTEMS · SUPPLIER WORKSPACE
Inventory
Watch stock levels and spot replenishment needs.
Example data ⌄
Inventory
Stock levels, low-stock alerts and where each figure syncs from. Import a spreadsheet and the Catalogue Agent structures it. AI organises imports
5 lines below safety stock: 0.5kW Centrifugal Water Pump (42) · 1.1kW Submersible Borehole Pump (18) · 0.75kW Swimming Pool Pump (35) · Flanged Gate Valve 80mm (28) · Layflat Delivery Hose 50mm (100m roll) (40)
| Product | SKU | On hand | Sync source |
|---|---|---|---|
| 0.5kW Centrifugal Water Pump | CFS-PM-05-CENT | 42 | Pastel export |
| 1.1kW Submersible Borehole Pump | CFS-PM-11-SUB | 18 | Pastel export |
| Air-Operated Diaphragm Pump 1in | CFS-PM-AOD-25 | n/a | Pastel export |
| 0.75kW Swimming Pool Pump | CFS-PM-POOL-075 | 35 | Pastel export |
| Brass Ball Valve 25mm | CFS-VL-BB-25 | 480 | Pastel export |
| Stainless Ball Valve 50mm | CFS-VL-SS-50 | 64 | Pastel export |
| Flanged Gate Valve 80mm | CFS-VL-GT-80 | 28 | Pastel export |
| Spring Non-Return Valve 40mm | CFS-VL-NR-40 | 210 | Pastel export |
Synchronisation
| Pastel Partner exportCustomers, invoices, stock levels | Available in demo |
| Bulk spreadsheet importPrice lists and stock takes via CSV/Excel | Available in demo |
| Sage / Xero / QuickBooksTwo-way sync of products, orders and invoices | Planned |